Intro:
Confused between KCET and COMEDK? You’re not alone! Many students wonder which entrance exam to focus on for engineering colleges in Karnataka. Here’s a detailed breakdown to help you choose the right path.
KCET vs COMEDK – At a Glance
Feature | KCET | COMEDK |
---|---|---|
Eligibility | Karnataka students only | Open to all (All-India) |
Exam Mode | Offline | Online |
Syllabus | PUC (State Board) | CBSE/NCERT |
Application Fee | ₹500 (Gen) | ₹1,800+ |
Top Colleges Covered | RV, BMSCE, MSRIT, etc. | RV, BMSCE, MSRIT, etc. |
Seats Available | Higher (Govt quota) | Lower (Private mgmt quota) |
Fees (Typical) | ₹70K – ₹1.2L/year | ₹1.9L – ₹2.2L/year |
So… Which One’s Right for You?
💡 Pro Tip:
You can appear for both exams — many students do. It increases your college chances!
✅ Choose KCET if:
You’re a Karnataka domicile student aiming for lower fees and higher seat chances.
🌐 Choose COMEDK if:
You’re from outside Karnataka OR want to keep more options open.